Dandenong VIC 3175
This Dandenong suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Dandenong is rented by couples with children. The average age in Dandenong is 32. Separate houses are common in Dandenong and the area is mostly General Residential Zone (43.98%), Industrial 1 Zone (9.54%) and Public Park And Recreation Zone (8.39%).
Dandenong demographics
Population
29906
Average Age
32
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.2%
Tram
0.0%
Bicycle
0.4%
Train
6.5%
Walking
2.9%
Bus
4.0%
Dandenong property information
Number of Bedrooms
Tenure Type
Property Types in Dandenong
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,500
Median weekly rental payments
$284
Average number of bedrooms per dwelling
2.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Dandenong planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GRZ | General Residential Zone | 43.98% | 4,989,774㎡ | |
IN1Z | Industrial 1 Zone | 9.54% | 1,081,576㎡ | |
PPRZ | Public Park And Recreation Zone | 8.39% | 951,937㎡ | |
CDZ | Comprehensive Development Zone | 8.31% | 942,791㎡ | |
RGZ | Residential Growth Zone | 6.28% | 712,082㎡ | |
UFZ | Urban Floodway Zone | 6.15% | 697,923㎡ | |
TRZ2 | Transport Zone | 5.62% | 637,856㎡ | |
C2Z | Commercial 2 Zone | 3.81% | 432,666㎡ | |
PUZ | Public Use Zone | 3.53% | 400,847㎡ | |
TRZ3 | Transport Zone | 1.75% | 198,052㎡ | |
TRZ1 | Transport Zone | 1.26% | 142,631㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.79% | 89,485㎡ | |
MUZ | Mixed Use Zone | 0.42% | 47,615㎡ | |
C1Z | Commercial 1 Zone | 0.16% | 18,558㎡ | |
UFZ | Urban Floodway Zone | 0% | 27㎡ | |
RGZ | Residential Growth Zone | 0% | 130㎡ | |
PPRZ | Public Park And Recreation Zone | 0% | 187㎡ | |
IN1Z | Industrial 1 Zone | 0% | 24㎡ |
Looking to research a property in DANDENONG?
Go to mapData Source - ABS