Coomera QLD 4209
This Coomera suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Coomera is rented by couples with children. The average age in Coomera is 28. Separate houses are common in Coomera and the area is mostly Conservation (18.78%), Medium Density Residential (17.1%) and Waterfront And Marine Industry (9.85%).
Coomera demographics
Population
13305
Average Age
28
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
85.5%
Tram
0.0%
Bicycle
0.4%
Train
3.1%
Walking
1.2%
Bus
0.6%
Coomera property information
Number of Bedrooms
Tenure Type
Property Types in Coomera
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,102
Median weekly rental payments
$400
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Coomera planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
CONSERVATION | Conservation | 18.78% | 4,615,832㎡ | |
MEDIUM DENSITY RESIDENTIAL | Medium Density Residential | 17.1% | 4,203,467㎡ | |
WATERFRONT AND MARINE INDUSTRY | Waterfront And Marine Industry | 9.85% | 2,420,734㎡ | |
LOW DENSITY RESIDENTIAL | Low Density Residential | 7.92% | 1,947,491㎡ | |
RURAL | Rural | 6.45% | 1,585,153㎡ | |
OPEN SPACE | Open Space | 6.05% | 1,486,355㎡ | |
HIGH DENSITY RESIDENTIAL | High Density Residential | 3.48% | 854,909㎡ | |
CENTRE | Centre | 2.42% | 594,953㎡ | |
MAJOR TOURISM | Major Tourism | 1.71% | 419,011㎡ | |
COMMUNITY FACILITIES | Community Facilities | 1.54% | 379,698㎡ | |
LOW IMPACT INDUSTRY | Low Impact Industry | 1.42% | 349,174㎡ | |
EMERGING COMMUNITY | Emerging Community | 1.41% | 346,845㎡ | |
SPECIAL PURPOSE | Special Purpose | 1.32% | 323,428㎡ | |
MIXED USE | Mixed Use | 1.13% | 278,633㎡ | |
TOWNSHIP | Township | 0.45% | 110,220㎡ | |
INNOVATION | Innovation | 0.4% | 99,227㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.37% | 91,093㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.26% | 65,116㎡ | |
SPORT AND RECREATION | Sport And Recreation | 0.16% | 39,892㎡ |
Looking to research a property in COOMERA?
Go to mapData Source - ABS