Como WA 6152
This Como suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Como is rented by couples without children. The average age in Como is 36. Semi detached houses are common in Como and the area is mostly Urban Zone (73.4%), Urban (73.4%) and Residential (38.05%).
Como demographics
Population
14138
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
75.2%
Tram
0.0%
Bicycle
2.6%
Train
3.5%
Walking
2.2%
Bus
10.0%
Como property information
Number of Bedrooms
Tenure Type
Property Types in Como
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$365
Average number of bedrooms per dwelling
2.8
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Como planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 73.4% | 4,750,957㎡ | |
URBAN | Urban | 73.4% | 4,750,957㎡ | |
RESIDENTIAL | Residential | 38.05% | 2,462,695㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 17.48% | 1,131,516㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 17.48% | 1,131,516㎡ | |
LOCAL ROAD | Local Road | 14.38% | 930,597㎡ | |
R20 | R20 | 10.55% | 682,789㎡ | |
R-AC0 | R Ac0 | 9.78% | 632,741㎡ | |
CENTRE | Centre | 9.46% | 612,328㎡ | |
R40 | R40 | 8.62% | 557,695㎡ | |
R30 | R30 | 8.3% | 537,313㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 5.75% | 371,966㎡ | |
R50 | R50 | 3.62% | 234,627㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 2.97% | 191,961㎡ | |
R15 | R15 | 2.72% | 176,087㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 2.62% | 169,326㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 2.13% | 137,950㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 1.99% | 128,693㎡ | |
R60 | R60 | 1.66% | 107,700㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 1.64% | 106,080㎡ | |
R80 | R80 | 1.6% | 103,334㎡ | |
R100 | R100 | 1.34% | 86,597㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.83% | 53,408㎡ | |
EDUCATION | Education | 0.74% | 47,582㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 0.63% | 41,030㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.55% | 35,334㎡ | |
R-AC3 | R Ac3 | 0.54% | 35,099㎡ | |
MIXED USE | Mixed Use | 0.53% | 34,394㎡ | |
LOCAL CENTRE | Local Centre | 0.21% | 13,703㎡ | |
R25 | R25 | 0.18% | 11,933㎡ | |
R160 | R160 | 0.09% | 5,852㎡ | |
R-AC4 | R Ac4 | 0.08% | 4,880㎡ | |
PUBLIC PURPOSES - STATE ENERGY COMMISSION | Public Purposes - State Energy Commission Reserve | 0.06% | 4,048㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0% | 72㎡ |
Looking to research a property in COMO?
Go to mapData Source - ABS