Collie WA 6225
This Collie suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Collie is owned outright by couples without children. The average age in Collie is 41. Separate houses are common in Collie and the area is mostly State Forest (22.62%), Environmental Conservation Reserve (16.16%) and Public Open Space (13.68%).
Collie demographics
Population
7587
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
80.3%
Tram
0.0%
Bicycle
0.6%
Train
0.0%
Walking
3.7%
Bus
4.5%
Collie property information
Number of Bedrooms
Tenure Type
Property Types in Collie
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,465
Median weekly rental payments
$225
Average number of bedrooms per dwelling
3.2
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Collie planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
STATE FOREST | State Forest | 22.62% | 12,082,044㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 16.16% | 8,634,742㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 13.68% | 7,310,057㎡ | |
RURAL RESIDENTIAL | Rural Residential | 7.73% | 4,131,647㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 7.36% | 3,931,736㎡ | |
PUBLIC PURPOSES | Public Purposes | 7.36% | 3,931,736㎡ | |
RURAL | Rural Zone | 7.26% | 3,878,678㎡ | |
RURAL | Rural | 7.26% | 3,878,678㎡ | |
RESIDENTIAL | Residential | 6.36% | 3,399,206㎡ | |
R15 | R15 | 5.19% | 2,774,118㎡ | |
LOCAL ROAD | Local Road | 5.16% | 2,758,754㎡ | |
URBAN DEVELOPMENT | Urban Development | 3.29% | 1,757,537㎡ | |
RAILWAY | Railway | 1.47% | 787,540㎡ | |
LIGHT INDUSTRY | Light Industry | 1.41% | 752,322㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 1.15% | 615,839㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 1.14% | 609,690㎡ | |
INDUSTRIAL DEVELOPMENT | Industrial Development | 1.06% | 566,022㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.84% | 451,120㎡ | |
EDUCATION | Education | 0.6% | 320,044㎡ | |
R25 | R25 | 0.44% | 237,553㎡ | |
R30 | R30 | 0.43% | 232,017㎡ | |
R40 | R40 | 0.42% | 224,396㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.38% | 200,864㎡ | |
STRATEGIC INFRASTRUCTURE | Strategic Infrastructure | 0.37% | 198,852㎡ | |
R20 | R20 | 0.29% | 153,198㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.25% | 134,940㎡ | |
REGIONAL DISTRIBUTOR ROAD | Regional Distributor Road | 0.24% | 126,790㎡ | |
MIXED USE | Mixed Use | 0.23% | 120,695㎡ | |
COMMERCIAL | Commercial | 0.21% | 109,570㎡ | |
GOVERNMENT SERVICES | Government Services | 0.2% | 107,512㎡ | |
SPECIAL PURPOSE | Special Purpose | 0.19% | 102,182㎡ | |
CEMETERY | Cemetery | 0.19% | 101,091㎡ | |
GENERAL INDUSTRY | General Industry | 0.15% | 78,230㎡ | |
SPECIAL USE | Special Use | 0.11% | 58,445㎡ | |
MEDICAL SERVICES | Medical Services | 0.09% | 46,571㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 0.08% | 41,231㎡ | |
EMERGENCY SERVICES | Emergency Services | 0.01% | 7,365㎡ | |
R5 | R5 | 0% | 2,345㎡ |
Looking to research a property in COLLIE?
Go to mapData Source - ABS