Coburg North VIC 3058
This Coburg North suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Coburg North is owned with a mortgage by couples with children. The average age in Coburg North is 37. Separate houses are common in Coburg North and the area is mostly Industrial 1 Zone (28.59%), General Residential Zone (20.03%) and Neighbourhood Residential Zone (19.61%).
Coburg North demographics
Population
7601
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
65.9%
Tram
4.7%
Bicycle
4.6%
Train
15.3%
Walking
2.2%
Bus
0.5%
Coburg North property information
Number of Bedrooms
Tenure Type
Property Types in Coburg North
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$346
Average number of bedrooms per dwelling
2.8
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Coburg North planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
IN1Z | Industrial 1 Zone | 28.59% | 1,386,735㎡ | |
GRZ | General Residential Zone | 20.03% | 971,360㎡ | |
NRZ | Neighbourhood Residential Zone | 19.61% | 951,254㎡ | |
PPRZ | Public Park And Recreation Zone | 17.54% | 850,876㎡ | |
IN3Z | Industrial 3 Zone | 4.57% | 221,579㎡ | |
TRZ2 | Transport Zone | 1.45% | 70,158㎡ | |
TRZ4 | Transport Zone | 1.28% | 62,269㎡ | |
TRZ1 | Transport Zone | 1.2% | 58,255㎡ | |
RGZ | Residential Growth Zone | 1.1% | 53,553㎡ | |
MUZ | Mixed Use Zone | 1.08% | 52,440㎡ | |
GRZ | General Residential Zone | 0.81% | 39,479㎡ | |
C1Z | Commercial 1 Zone | 0.81% | 39,338㎡ | |
NRZ | Neighbourhood Residential Zone | 0.59% | 28,831㎡ | |
PUZ | Public Use Zone | 0.5% | 24,458㎡ | |
C2Z | Commercial 2 Zone | 0.42% | 20,276㎡ | |
ACZ | Activity Centre Zone | 0.31% | 14,841㎡ | |
C1Z | Commercial 1 Zone | 0.08% | 3,730㎡ | |
TRZ2 | Transport Zone | 0.01% | 373㎡ | |
PUZ | Public Use Zone | 0.01% | 494㎡ |
Looking to research a property in COBURG NORTH?
Go to mapData Source - ABS