Cheltenham VIC 3192
This Cheltenham suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Cheltenham is owned with a mortgage by couples with children. The average age in Cheltenham is 40. Separate houses are common in Cheltenham and the area is mostly Neighbourhood Residential Zone (30.67%), General Residential Zone (12.41%) and Industrial 1 Zone (10.3%).
Cheltenham demographics
Population
22291
Average Age
40
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
77.4%
Tram
0.0%
Bicycle
1.3%
Train
10.7%
Walking
3.1%
Bus
1.4%
Cheltenham property information
Number of Bedrooms
Tenure Type
Property Types in Cheltenham
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$365
Average number of bedrooms per dwelling
2.9
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Cheltenham planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
NRZ | Neighbourhood Residential Zone | 30.67% | 3,255,475㎡ | |
GRZ | General Residential Zone | 12.41% | 1,317,325㎡ | |
IN1Z | Industrial 1 Zone | 10.3% | 1,093,954㎡ | |
GRZ | General Residential Zone | 9.95% | 1,055,823㎡ | |
PPRZ | Public Park And Recreation Zone | 7.02% | 744,817㎡ | |
C2Z | Commercial 2 Zone | 6.69% | 710,749㎡ | |
PPRZ | Public Park And Recreation Zone | 3.86% | 409,738㎡ | |
RGZ | Residential Growth Zone | 3.22% | 341,846㎡ | |
TRZ2 | Transport Zone | 2.65% | 281,551㎡ | |
PUZ | Public Use Zone | 2.34% | 248,593㎡ | |
C1Z | Commercial 1 Zone | 2.07% | 219,657㎡ | |
NRZ | Neighbourhood Residential Zone | 2% | 212,682㎡ | |
ACZ | Activity Centre Zone | 1.95% | 206,813㎡ | |
PUZ | Public Use Zone | 1.64% | 173,951㎡ | |
TRZ3 | Transport Zone | 0.79% | 83,938㎡ | |
SUZ | Special Use Zone | 0.48% | 50,708㎡ | |
TRZ1 | Transport Zone | 0.41% | 43,742㎡ | |
MUZ | Mixed Use Zone | 0.37% | 39,138㎡ | |
TRZ2 | Transport Zone | 0.28% | 30,022㎡ | |
C1Z | Commercial 1 Zone | 0.27% | 28,967㎡ | |
C2Z | Commercial 2 Zone | 0.25% | 27,013㎡ | |
TRZ3 | Transport Zone | 0.21% | 21,937㎡ | |
TRZ1 | Transport Zone | 0.1% | 11,037㎡ | |
GWZ | Green Wedge Zone | 0.06% | 6,405㎡ |
Looking to research a property in CHELTENHAM?
Go to mapData Source - ABS