Calliope QLD 4680
This Calliope suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Calliope is owned with a mortgage by couples with children. The average age in Calliope is 31. Separate houses are common in Calliope and the area is mostly Rural (85.52%), Environmental Management (2.73%) and Emerging Communities (2.07%).
Calliope demographics
Population
5101
Average Age
31
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
87.3%
Tram
0.0%
Bicycle
0.2%
Train
0.0%
Walking
1.6%
Bus
1.9%
Calliope property information
Number of Bedrooms
Tenure Type
Property Types in Calliope
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,100
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Calliope planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural | 85.52% | 159,175,607㎡ | |
ENVIRONMENTAL MANAGEMENT | Environmental Management | 2.73% | 5,073,098㎡ | |
EMERGING COMMUNITIES | Emerging Communities | 2.07% | 3,862,030㎡ | |
LOW DENSITY RESIDENTIAL | Low Density Residential | 1.01% | 1,886,779㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.95% | 1,768,652㎡ | |
SPORT AND RECREATION | Sport And Recreation | 0.61% | 1,133,393㎡ | |
COMMUNITY FACILITIES | Community Facilities | 0.56% | 1,041,185㎡ | |
SPECIAL PURPOSE | Special Purpose | 0.5% | 924,163㎡ | |
OPEN SPACE | Open Space | 0.13% | 249,129㎡ | |
INDUSTRY INVESTIGATION AREA | Industry Investigation Area | 0.13% | 242,845㎡ | |
LOW-MEDIUM DENSITY RESIDENTIAL | Low-Medium Density Residential | 0.09% | 167,932㎡ | |
LOW IMPACT INDUSTRY | Low Impact Industry | 0.04% | 76,508㎡ | |
SPECIALISED CENTRE | Specialised Centre | 0.03% | 53,990㎡ | |
CENTRE (LEVEL 1 ZONE) | Centre (Level 1 Zone) | 0.02% | 37,717㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0.01% | 21,479㎡ | |
TOWNSHIP | Township | 0% | 16㎡ |
Looking to research a property in CALLIOPE?
Go to mapData Source - ABS