Burwood VIC 3125
This Burwood suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Burwood is rented by couples with children. The average age in Burwood is 30. Separate houses are common in Burwood and the area is mostly General Residential Zone (48.79%), Public Park And Recreation Zone (14.11%) and General Residential Zone (9.11%).
Burwood demographics
Population
15019
Average Age
30
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
73.8%
Tram
5.2%
Bicycle
0.9%
Train
6.9%
Walking
3.5%
Bus
2.4%
Burwood property information
Number of Bedrooms
Tenure Type
Property Types in Burwood
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$391
Average number of bedrooms per dwelling
3.0
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Burwood planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GRZ | General Residential Zone | 48.79% | 2,950,769㎡ | |
PPRZ | Public Park And Recreation Zone | 14.11% | 853,579㎡ | |
GRZ | General Residential Zone | 9.11% | 551,021㎡ | |
PUZ | Public Use Zone | 5.96% | 360,784㎡ | |
TRZ2 | Transport Zone | 4.23% | 256,154㎡ | |
RGZ | Residential Growth Zone | 3.42% | 207,145㎡ | |
IN1Z | Industrial 1 Zone | 2.4% | 145,058㎡ | |
NRZ | Neighbourhood Residential Zone | 1.9% | 114,724㎡ | |
SUZ | Special Use Zone | 1.73% | 104,819㎡ | |
IN1Z | Industrial 1 Zone | 1.59% | 96,306㎡ | |
PPRZ | Public Park And Recreation Zone | 1.4% | 84,436㎡ | |
C1Z | Commercial 1 Zone | 1.13% | 68,563㎡ | |
IN3Z | Industrial 3 Zone | 0.95% | 57,704㎡ | |
UFZ | Urban Floodway Zone | 0.73% | 43,868㎡ | |
C2Z | Commercial 2 Zone | 0.65% | 39,521㎡ | |
PUZ | Public Use Zone | 0.61% | 36,739㎡ | |
TRZ2 | Transport Zone | 0.54% | 32,433㎡ | |
UFZ | Urban Floodway Zone | 0.35% | 21,405㎡ | |
TRZ3 | Transport Zone | 0.18% | 10,784㎡ | |
MUZ | Mixed Use Zone | 0.1% | 6,215㎡ | |
NRZ | Neighbourhood Residential Zone | 0.07% | 4,008㎡ | |
MUZ | Mixed Use Zone | 0.02% | 1,421㎡ | |
TRZ1 | Transport Zone | 0.01% | 750㎡ |
Looking to research a property in BURWOOD?
Go to mapData Source - ABS