Bundoora VIC 3083
This Bundoora suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bundoora is owned outright by couples with children. The average age in Bundoora is 34. Separate houses are common in Bundoora and the area is mostly General Residential Zone (18.54%), General Residential Zone (17.29%) and Public Use Zone (13.51%).
Bundoora demographics
Population
28653
Average Age
34
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
80.3%
Tram
3.1%
Bicycle
0.4%
Train
5.4%
Walking
1.9%
Bus
1.4%
Bundoora property information
Number of Bedrooms
Tenure Type
Property Types in Bundoora
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$346
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bundoora planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GRZ | General Residential Zone | 18.54% | 3,211,879㎡ | |
GRZ | General Residential Zone | 17.29% | 2,996,936㎡ | |
PUZ | Public Use Zone | 13.51% | 2,339,363㎡ | |
PPRZ | Public Park And Recreation Zone | 12.4% | 2,147,949㎡ | |
PCRZ | Public Conservation And Resource Zone | 7.31% | 1,266,613㎡ | |
SUZ | Special Use Zone | 5.95% | 1,031,079㎡ | |
PUZ | Public Use Zone | 4.57% | 791,222㎡ | |
GRZ | General Residential Zone | 4.28% | 741,707㎡ | |
IN1Z | Industrial 1 Zone | 3.1% | 536,601㎡ | |
TRZ2 | Transport Zone | 1.59% | 276,340㎡ | |
PPRZ | Public Park And Recreation Zone | 1.57% | 272,241㎡ | |
TRZ2 | Transport Zone | 1.27% | 220,560㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.96% | 165,494㎡ | |
MUZ | Mixed Use Zone | 0.92% | 159,834㎡ | |
PUZ | Public Use Zone | 0.88% | 152,554㎡ | |
TRZ2 | Transport Zone | 0.87% | 150,244㎡ | |
IN1Z | Industrial 1 Zone | 0.82% | 142,279㎡ | |
PPRZ | Public Park And Recreation Zone | 0.77% | 133,374㎡ | |
CA | Commonwealth Land | 0.62% | 106,973㎡ | |
UFZ | Urban Floodway Zone | 0.55% | 95,483㎡ | |
IN3Z | Industrial 3 Zone | 0.54% | 93,875㎡ | |
RGZ | Residential Growth Zone | 0.51% | 88,739㎡ | |
C1Z | Commercial 1 Zone | 0.37% | 64,321㎡ | |
C2Z | Commercial 2 Zone | 0.23% | 39,999㎡ | |
TRZ3 | Transport Zone | 0.19% | 33,721㎡ | |
PCRZ | Public Conservation And Resource Zone | 0.15% | 25,184㎡ | |
C1Z | Commercial 1 Zone | 0.12% | 20,405㎡ | |
TRZ3 | Transport Zone | 0.05% | 9,282㎡ | |
RGZ | Residential Growth Zone | 0.04% | 7,437㎡ | |
MUZ | Mixed Use Zone | 0.02% | 2,841㎡ | |
TRZ3 | Transport Zone | 0.01% | 1,528㎡ | |
UFZ | Urban Floodway Zone | 0% | 151㎡ | |
PUZ | Public Use Zone | 0% | 12㎡ | |
PPRZ | Public Park And Recreation Zone | 0% | 78㎡ | |
GRZ | General Residential Zone | 0% | 17㎡ |
Looking to research a property in BUNDOORA?
Go to mapData Source - ABS