Bunbury WA 6230
This Bunbury suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bunbury is rented by couples without children. The average age in Bunbury is 47. Separate houses are common in Bunbury and the area is mostly Urban Zone (47.59%), Urban (47.59%) and Regional Open Space Reserve (18.33%).
Bunbury demographics
Population
3740
Average Age
47
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.8%
Tram
0.0%
Bicycle
2.0%
Train
0.2%
Walking
10.9%
Bus
1.7%
Bunbury property information
Number of Bedrooms
Tenure Type
Property Types in Bunbury
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$305
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bunbury planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 47.59% | 2,188,933㎡ | |
URBAN | Urban | 47.59% | 2,188,933㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 18.33% | 843,208㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 18.33% | 843,208㎡ | |
RESIDENTIAL | Residential | 18.19% | 836,509㎡ | |
REGIONAL CENTRE | Regional Centre Zone | 17.29% | 795,399㎡ | |
REGIONAL CENTRE | Regional Centre | 17.29% | 795,399㎡ | |
REGIONAL CENTRE | Regional Centre Zone | 10.46% | 481,216㎡ | |
REGIONAL CENTRE | Regional Centre | 10.46% | 481,216㎡ | |
WATERWAYS | Waterways Reserve | 8.35% | 383,899㎡ | |
WATERWAYS | Waterways | 8.35% | 383,899㎡ | |
LOCAL ROAD | Local Road | 7.96% | 366,176㎡ | |
R15 | R15 | 5.82% | 267,644㎡ | |
SERVICE COMMERCIAL | Service Commercial | 5.11% | 235,010㎡ | |
R20 | R20 | 3.6% | 165,745㎡ | |
PORT INSTALLATIONS | Port Installations Reserve | 3.59% | 165,125㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 3.57% | 164,245㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 3.49% | 160,696㎡ | |
R20/40 | R20 40 | 3.18% | 146,040㎡ | |
R-AC1 | R Ac1 | 3.1% | 142,574㎡ | |
R60/100 | R60 100 | 3.04% | 139,654㎡ | |
MIXED USE COMMERCIAL | Mixed Use Commercial | 2.94% | 135,109㎡ | |
R-AC3 | R Ac3 | 2.81% | 129,079㎡ | |
TOURISM | Tourism | 2.73% | 125,367㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 2.73% | 125,636㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 2.63% | 120,820㎡ | |
R-AC2 | R Ac2 | 2.5% | 114,876㎡ | |
R15/40 | R15 40 | 2.4% | 110,184㎡ | |
LOCAL ROAD | Local Road | 2.28% | 104,669㎡ | |
R100 | R100 | 2.09% | 95,932㎡ | |
R20/30 | R20 30 | 1.65% | 76,104㎡ | |
R60 | R60 | 1.25% | 57,552㎡ | |
R40/60 | R40 60 | 1.23% | 56,408㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 1.06% | 48,878㎡ | |
PRIVATE COMMUNITY PURPOSES | Private Community Purposes | 1.05% | 48,189㎡ | |
R-AC0 | R Ac0 | 1.04% | 48,059㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.94% | 43,193㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.94% | 43,193㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.91% | 41,898㎡ | |
URBAN DEVELOPMENT | Urban Development | 0.74% | 33,989㎡ | |
R40 | R40 | 0.73% | 33,638㎡ | |
R20/60 | R20 60 | 0.69% | 31,840㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.64% | 29,427㎡ | |
TOURISM | Tourism | 0.46% | 20,967㎡ | |
RAILWAYS | Railways Reserve | 0.45% | 20,640㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.41% | 18,820㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.41% | 18,820㎡ | |
MIXED USE RESIDENTIAL | Mixed Use Residential | 0.36% | 16,480㎡ | |
RESIDENTIAL | Residential | 0.24% | 11,027㎡ | |
LOCAL CENTRE | Local Centre | 0.17% | 7,823㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.16% | 7,246㎡ | |
R-AC4 | R Ac4 | 0.15% | 7,011㎡ | |
R80 | R80 | 0.12% | 5,345㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.06% | 2,763㎡ | |
R20/50 | R20 50 | 0.02% | 961㎡ |
Looking to research a property in BUNBURY?
Go to mapData Source - ABS