Bullsbrook WA 6084
This Bullsbrook suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bullsbrook is owned with a mortgage by couples with children. The average age in Bullsbrook is 38. Separate houses are common in Bullsbrook and the area is mostly Rural Zone (81.54%), Rural (81.54%) and General Rural (37.6%).
Bullsbrook demographics
Population
5185
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.5%
Tram
0.0%
Bicycle
0.8%
Train
0.6%
Walking
4.2%
Bus
0.9%
Bullsbrook property information
Number of Bedrooms
Tenure Type
Property Types in Bullsbrook
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,000
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.6
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bullsbrook planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 81.54% | 207,036,352㎡ | |
RURAL | Rural | 81.54% | 207,036,352㎡ | |
GENERAL RURAL | General Rural | 37.6% | 95,452,809㎡ | |
LANDSCAPE | Landscape | 27.71% | 70,355,975㎡ | |
RURAL RESIDENTIAL | Rural Residential | 9.78% | 24,827,295㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 8.4% | 21,340,875㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 8.4% | 21,340,875㎡ | |
RESOURCE | Resource | 3.7% | 9,406,612㎡ | |
SPECIAL USE | Special Use | 3.27% | 8,310,305㎡ | |
PUBLIC PURPOSES - COMMONWEALTH GOVERNMENT | Public Purposes - Commonwealth Government Reserve | 3.26% | 8,264,863㎡ | |
INDUSTRIAL | Industrial Zone | 1.69% | 4,292,398㎡ | |
INDUSTRIAL | Industrial | 1.69% | 4,292,398㎡ | |
URBAN | Urban Zone | 1.6% | 4,058,056㎡ | |
URBAN | Urban | 1.6% | 4,058,056㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 1.28% | 3,259,184㎡ | |
REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | Regional Open Space - Restricted Public Access | 1.09% | 2,769,171㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 1.01% | 2,558,105㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.97% | 2,469,834㎡ | |
RAILWAYS | Railways Reserve | 0.33% | 835,246㎡ | |
RECREATION | Recreation | 0.31% | 786,502㎡ | |
RESIDENTIAL | Residential | 0.15% | 373,661㎡ | |
R15 | R15 | 0.08% | 192,833㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 0.08% | 207,501㎡ | |
R20/35 | R20 35 | 0.06% | 149,593㎡ | |
R5 | R5 | 0.03% | 74,454㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.03% | 72,471㎡ | |
R20 | R20 | 0.01% | 25,030㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.01% | 19,602㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.01% | 19,602㎡ | |
WATERWAYS | Waterways Reserve | 0% | 819㎡ | |
WATERWAYS | Waterways | 0% | 819㎡ | |
WATER SUPPLY | Water Supply | 0% | 988㎡ | |
AGRICULTURAL RESOURCE | Agricultural Resource | 0% | 66㎡ |
Looking to research a property in BULLSBROOK?
Go to mapData Source - ABS