Bowen QLD 4805
This Bowen suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bowen is rented by couples without children. The average age in Bowen is 41. Separate houses are common in Bowen and the area is mostly Rural (82.71%), Industry Investigation Area (9.9%) and Environmental Management And Conservation (1.89%).
Bowen demographics
Population
10377
Average Age
41
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
76.8%
Tram
0.0%
Bicycle
0.6%
Train
0.0%
Walking
4.7%
Bus
1.3%
Bowen property information
Number of Bedrooms
Tenure Type
Property Types in Bowen
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$250
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bowen planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural | 82.71% | 1,366,044,551㎡ | |
INDUSTRY INVESTIGATION AREA | Industry Investigation Area | 9.9% | 163,695,319㎡ | |
ENVIRONMENTAL MANAGEMENT AND CONSERVATION | Environmental Management And Conservation | 1.89% | 31,257,056㎡ | |
RECREATION AND OPEN SPACE | Recreation And Open Space | 0.44% | 7,344,899㎡ | |
COMMUNITY FACILITIES | Community Facilities | 0.39% | 6,462,485㎡ | |
LOW DENSITY RESIDENTIAL | Low Density Residential | 0.34% | 5,622,613㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.14% | 2,379,907㎡ | |
LOW-MEDIUM DENSITY RESIDENTIAL | Low-Medium Density Residential | 0.13% | 2,077,183㎡ | |
EMERGING COMMUNITY | Emerging Community | 0.13% | 2,223,183㎡ | |
LOW IMPACT INDUSTRY | Low Impact Industry | 0.06% | 909,745㎡ | |
MEDIUM IMPACT INDUSTRY | Medium Impact Industry | 0.03% | 438,726㎡ | |
WATERFRONT AND MARINE INDUSTRY | Waterfront And Marine Industry | 0.02% | 367,358㎡ | |
TOURIST ACCOMMODATION | Tourist Accommodation | 0.02% | 355,941㎡ | |
SPECIAL INDUSTRY | Special Industry | 0.01% | 161,108㎡ | |
MIXED USE | Mixed Use | 0.01% | 122,546㎡ | |
MAJOR CENTRE | Major Centre | 0.01% | 198,037㎡ | |
LOCAL CENTRE | Local Centre | 0.01% | 151,586㎡ | |
NEIGHBOURHOOD CENTRE | Neighbourhood Centre | 0% | 22,176㎡ | |
HIGH IMPACT INDUSTRY | High Impact Industry | 0% | 7,963㎡ | |
DISTRICT CENTRE | District Centre | 0% | 47,833㎡ |
Looking to research a property in BOWEN?
Go to mapData Source - ABS