Berwick VIC 3806
This Berwick suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Berwick is owned with a mortgage by couples with children. The average age in Berwick is 36. Separate houses are common in Berwick and the area is mostly General Residential Zone (44.75%), Urban Growth Zone (10.13%) and Public Park And Recreation Zone (9.67%).
Berwick demographics
Population
47674
Average Age
36
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
86.0%
Tram
0.0%
Bicycle
0.1%
Train
5.4%
Walking
0.9%
Bus
0.5%
Berwick property information
Number of Bedrooms
Tenure Type
Property Types in Berwick
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,842
Median weekly rental payments
$361
Average number of bedrooms per dwelling
3.5
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Berwick planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
GRZ | General Residential Zone | 44.75% | 15,152,232㎡ | |
UGZ | Urban Growth Zone | 10.13% | 3,429,364㎡ | |
PPRZ | Public Park And Recreation Zone | 9.67% | 3,274,054㎡ | |
LDRZ | Low Density Residential Zone | 8.14% | 2,757,140㎡ | |
GWAZ | Green Wedge A Zone | 4.36% | 1,476,984㎡ | |
TRZ2 | Transport Zone | 4.16% | 1,407,268㎡ | |
GWZ | Green Wedge Zone | 3.99% | 1,349,898㎡ | |
NRZ | Neighbourhood Residential Zone | 3.66% | 1,238,629㎡ | |
PUZ | Public Use Zone | 2.87% | 971,594㎡ | |
CDZ | Comprehensive Development Zone | 2.81% | 951,946㎡ | |
UFZ | Urban Floodway Zone | 1.45% | 489,651㎡ | |
FZ | Farming Zone | 1.09% | 370,715㎡ | |
C1Z | Commercial 1 Zone | 0.7% | 235,919㎡ | |
TRZ1 | Transport Zone | 0.63% | 211,865㎡ | |
RGZ | Residential Growth Zone | 0.51% | 171,509㎡ | |
RCZ | Rural Conservation Zone | 0.51% | 174,283㎡ | |
TRZ3 | Transport Zone | 0.46% | 154,545㎡ | |
C2Z | Commercial 2 Zone | 0.13% | 45,696㎡ | |
UGZ | Urban Growth Zone | 0% | 22㎡ | |
TRZ2 | Transport Zone | 0% | 37㎡ | |
TRZ1 | Transport Zone | 0% | 81㎡ | |
PPRZ | Public Park And Recreation Zone | 0% | 16㎡ | |
PCRZ | Public Conservation And Resource Zone | 0% | 166㎡ | |
GWAZ | Green Wedge A Zone | 0% | 49㎡ |
Looking to research a property in BERWICK?
Go to mapData Source - ABS