Bentley WA 6102
This Bentley suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bentley is rented by couples without children. The average age in Bentley is 31. Semi detached houses are common in Bentley and the area is mostly Urban Zone (58.42%), Urban (58.42%) and Public Purposes - Tertiary Education (23%).
Bentley demographics
Population
8782
Average Age
31
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
73.2%
Tram
0.0%
Bicycle
1.0%
Train
2.1%
Walking
3.3%
Bus
11.5%
Bentley property information
Number of Bedrooms
Tenure Type
Property Types in Bentley
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$300
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bentley planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 58.42% | 3,131,499㎡ | |
URBAN | Urban | 58.42% | 3,131,499㎡ | |
PUBLIC PURPOSES - TERTIARY EDUCATION | Public Purposes - Tertiary Education | 23% | 1,232,836㎡ | |
RESIDENTIAL | Residential | 22.54% | 1,208,059㎡ | |
SPECIAL USE | Special Use | 11.64% | 623,810㎡ | |
R-AC0 | R Ac0 | 11.64% | 623,810㎡ | |
R60 | R60 | 8.31% | 445,263㎡ | |
R40 | R40 | 8.23% | 440,873㎡ | |
LOCAL ROAD | Local Road | 7.16% | 384,038㎡ | |
INDUSTRIAL | Industrial Zone | 7.09% | 380,009㎡ | |
INDUSTRIAL | Industrial | 7.09% | 380,009㎡ | |
GENERAL INDUSTRY | General Industry | 6.86% | 367,524㎡ | |
URBAN DEVELOPMENT | Urban Development | 5% | 268,216㎡ | |
R80 | R80 | 4.13% | 221,326㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 3.58% | 191,913㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 3.57% | 191,221㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 2.34% | 125,247㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 1.92% | 102,786㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.65% | 88,191㎡ | |
R100 | R100 | 1.61% | 86,080㎡ | |
R30 | R30 | 1.55% | 82,979㎡ | |
PUBLIC PURPOSES - HOSPITAL | Public Purposes - Hospital Reserve | 1.55% | 83,135㎡ | |
DISTRICT DISTRIBUTOR ROAD | District Distributor Road | 1.38% | 74,161㎡ | |
DISTRICT CENTRES | District Centres | 1.16% | 61,939㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 1.07% | 57,324㎡ | |
LOCAL ROAD | Local Road | 0.96% | 51,309㎡ | |
EDUCATION | Education | 0.88% | 46,969㎡ | |
COMMERCIAL | Commercial | 0.76% | 40,698㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.7% | 37,581㎡ | |
LIGHT INDUSTRY | Light Industry | 0.45% | 24,302㎡ | |
SERVICE COMMERCIAL | Service Commercial | 0.42% | 22,327㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.35% | 18,932㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.23% | 12,351㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 0.23% | 12,351㎡ | |
RAILWAYS | Railways Reserve | 0.22% | 11,872㎡ | |
MIXED USE | Mixed Use | 0.12% | 6,670㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0.07% | 3,907㎡ | |
LOCAL CENTRE | Local Centre | 0.06% | 3,224㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0.02% | 915㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0% | 12㎡ |
Looking to research a property in BENTLEY?
Go to mapData Source - ABS