Baldivis WA 6171
This Baldivis suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Baldivis is owned with a mortgage by couples with children. The average age in Baldivis is 29. Separate houses are common in Baldivis and the area is mostly Rural Zone (63.37%), Rural (63.37%) and Rural Zone (42.46%).
Baldivis demographics
Population
31653
Average Age
29
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
81.9%
Tram
0.0%
Bicycle
0.2%
Train
3.5%
Walking
1.6%
Bus
3.2%
Baldivis property information
Number of Bedrooms
Tenure Type
Property Types in Baldivis
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$385
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Baldivis planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 63.37% | 55,270,150㎡ | |
RURAL | Rural | 63.37% | 55,270,150㎡ | |
RURAL | Rural Zone | 42.46% | 37,038,255㎡ | |
RURAL | Rural | 42.46% | 37,038,255㎡ | |
URBAN | Urban Zone | 22.24% | 19,398,254㎡ | |
URBAN | Urban | 22.24% | 19,398,254㎡ | |
SPECIAL RURAL | Special Rural | 15.82% | 13,796,542㎡ | |
DEVELOPMENT | Development | 9.07% | 7,915,581㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 8.22% | 7,169,472㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 8.22% | 7,169,472㎡ | |
RESIDENTIAL | Residential | 6.89% | 6,008,339㎡ | |
R20 | R20 | 4.95% | 4,320,102㎡ | |
LOCAL ROAD | Local Road | 4.28% | 3,732,381㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 2.61% | 2,277,363㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 1.86% | 1,621,101㎡ | |
PUBLIC PURPOSES | Public Purposes | 1.86% | 1,621,101㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.81% | 1,581,598㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 1.64% | 1,433,167㎡ | |
SPECIAL RESIDENTIAL | Special Residential | 1.07% | 936,364㎡ | |
R30 | R30 | 0.9% | 781,060㎡ | |
R25 | R25 | 0.71% | 618,433㎡ | |
PUBLIC PURPOSES - SPECIAL USES | Public Purposes - Special Uses Reserve | 0.7% | 609,503㎡ | |
DISTRICT TOWN CENTRE | District Town Centre | 0.5% | 433,607㎡ | |
URBAN DEFERRED | Urban Deferred Zone | 0.43% | 373,294㎡ | |
R40 | R40 | 0.29% | 252,064㎡ | |
COMMUNITY PURPOSES | Community Purposes | 0.29% | 254,388㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 0.27% | 237,983㎡ | |
SPECIAL USE | Special Use | 0.26% | 226,595㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.25% | 219,167㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 0.25% | 219,167㎡ | |
R10 | R10 | 0.08% | 67,674㎡ | |
COMMERCIAL | Commercial | 0.08% | 70,501㎡ | |
R60 | R60 | 0.07% | 58,113㎡ | |
RAILWAYS | Railways Reserve | 0.06% | 53,964㎡ | |
REGIONAL OPEN SPACE - RESTRICTED PUBLIC ACCESS | Regional Open Space - Restricted Public Access | 0.03% | 27,480㎡ | |
R50 | R50 | 0.02% | 19,778㎡ | |
R15 | R15 | 0.01% | 10,726㎡ | |
COMMERCIAL | Commercial | 0.01% | 7,201㎡ | |
RURAL | Rural Zone | 0% | 18㎡ | |
RURAL | Rural | 0% | 18㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 0% | 163㎡ | |
LOCAL ROAD | Local Road | 0% | 14㎡ | |
CIVIC AND CULTURAL | Civic And Cultural Reserve | 0% | 2,845㎡ | |
CIVIC AND CULTURAL | Civic And Cultural | 0% | 2,845㎡ |
Looking to research a property in BALDIVIS?
Go to mapData Source - ABS