York WA 6302
This York suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in York is owned outright by couples without children. The average age in York is 50. Separate houses are common in York and the area is mostly Rural Residential (33.89%), Residential (25.25%) and Environmental Conservation Reserve (12.75%).
York demographics
Population
2535
Average Age
50
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.4%
Tram
0.0%
Bicycle
1.0%
Train
0.0%
Walking
6.7%
Bus
1.8%
York property information
Number of Bedrooms
Tenure Type
Property Types in York
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,426
Median weekly rental payments
$260
Average number of bedrooms per dwelling
3.1
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
York planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL RESIDENTIAL | Rural Residential | 33.89% | 5,974,185㎡ | |
RESIDENTIAL | Residential | 25.25% | 4,450,930㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 12.75% | 2,246,758㎡ | |
R2.5 | R2 5 | 7.58% | 1,335,314㎡ | |
LOCAL ROAD | Local Road | 7.28% | 1,283,250㎡ | |
R5 | R5 | 6.3% | 1,111,288㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 5.87% | 1,035,320㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 5.82% | 1,026,160㎡ | |
PUBLIC PURPOSES | Public Purposes | 5.82% | 1,026,160㎡ | |
R10/30 | R10 30 | 4.19% | 738,774㎡ | |
RURAL | Rural Zone | 3.68% | 648,110㎡ | |
RURAL | Rural | 3.68% | 648,110㎡ | |
R5/10 | R5 10 | 2.83% | 499,514㎡ | |
R10 | R10 | 2.22% | 390,448㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 1.66% | 292,157㎡ | |
R40 | R40 | 1.39% | 244,612㎡ | |
RAILWAY | Railway | 1.37% | 241,639㎡ | |
REGIONAL CENTRE | Regional Centre Zone | 1.07% | 189,367㎡ | |
REGIONAL CENTRE | Regional Centre | 1.07% | 189,367㎡ | |
R10/40 | R10 40 | 0.85% | 149,305㎡ | |
LIGHT INDUSTRY | Light Industry | 0.53% | 92,774㎡ | |
SPECIAL USE | Special Use | 0.52% | 90,999㎡ | |
R2.5/10 | R2 5 10 | 0.21% | 36,326㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.18% | 31,399㎡ | |
SERVICE COMMERCIAL | Service Commercial | 0.15% | 25,607㎡ |
Looking to research a property in YORK?
Go to mapData Source - ABS