Walpole WA 6398
This Walpole suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Walpole is owned outright by couples without children. The average age in Walpole is 59. Separate houses are common in Walpole and the area is mostly NATIONAL PARK AND OTHER CONSERVATION RESERVES (52.56%), GENERAL AGRICULTURE (16.96%) and WATERWAYS RESERVE (13.97%).
Walpole demographics
Population
429
Average Age
59
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
67.5%
Tram
0.0%
Bicycle
4.3%
Train
0.0%
Walking
16.2%
Bus
0.0%
Walpole property information
Number of Bedrooms
Tenure Type
Property Types in Walpole
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$999
Median weekly rental payments
$221
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
WALPOLE planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| CARAVAN PARK | CARAVAN PARK | 0.06% | 34,817.61㎡ | |
| CLUBS AND INSTITUTIONS | CLUBS AND INSTITUTIONS | 0% | 2,498.59㎡ | |
| GENERAL AGRICULTURE | GENERAL AGRICULTURE | 16.96% | 9,556,180.73㎡ | |
| HIGHWAY AND MAIN ROADS | HIGHWAY AND MAIN ROADS | 1.08% | 606,636.5㎡ | |
| INDUSTRY | INDUSTRY | 0.28% | 158,045.71㎡ | |
| LOCAL ROAD | LOCAL ROAD | 0.43% | 241,214.9㎡ | |
| NATIONAL PARK AND OTHER CONSERVATION RESERVES | NATIONAL PARK AND OTHER CONSERVATION RESERVES | 52.56% | 29,611,161.71㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 0% | 466.13㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION | 4.59% | 2,587,156.34㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 0% | 466.13㎡ | |
| PARKS AND RECREATION | PARKS AND RECREATION RESERVE | 4.59% | 2,587,156.34㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES | 0.85% | 481,164.41㎡ | |
| PUBLIC PURPOSES | PUBLIC PURPOSES RESERVE | 0.85% | 481,164.41㎡ | |
| R10 | R10 | 0.64% | 361,034.74㎡ | |
| R20 | R20 | 0.26% | 147,167.86㎡ | |
| R30 | R30 | 0.05% | 30,081.34㎡ | |
| RESIDENTIAL | RESIDENTIAL | 0.96% | 538,259.71㎡ | |
| RURAL CONSERVATION | RURAL CONSERVATION | 0.73% | 411,430.9㎡ | |
| RURAL RESIDENTIAL | RURAL RESIDENTIAL | 4.29% | 2,414,799.88㎡ | |
| STATE FOREST AND OTHER FOREST RESERVES | STATE FOREST AND OTHER FOREST RESERVES | 2.21% | 1,246,462.54㎡ | |
| TOURIST ENTERPRISE | TOURIST ENTERPRISE | 0% | 2,501.69㎡ | |
| TOWN CENTRE | TOWN CENTRE | 0.18% | 99,697.75㎡ | |
| WATERWAYS | WATERWAYS | 13.97% | 7,868,003.55㎡ | |
| WATERWAYS | WATERWAYS RESERVE | 13.97% | 7,868,003.55㎡ |
Looking to research a property in WALPOLE?
Go to mapData Source - ABS

