Valla NSW 2448
This Valla suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Valla is owned with a mortgage by couples without children. The average age in Valla is 45. Separate houses are common in Valla and the area is mostly Rural Landscape (41.16%), Primary Production (16.83%) and Forestry (10.85%).
Valla demographics
Population
936
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.7%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
1.3%
Bus
0.0%
Valla property information
Number of Bedrooms
Tenure Type
Property Types in Valla
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,733
Median weekly rental payments
$270
Average number of bedrooms per dwelling
3.2
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Valla planning zones
| Zone Code | Zone Name | Percentage Covered | Area Covered | |
|---|---|---|---|---|
| RU2 | Rural Landscape | 41.16% | 32,986,214㎡ | |
| RU1 | Primary Production | 16.83% | 13,490,876㎡ | |
| RU3 | Forestry | 10.85% | 8,700,315㎡ | |
| RU2 | Rural Landscape | 7.51% | 6,017,004㎡ | |
| RU3 | Forestry | 7.19% | 5,765,814㎡ | |
| R5 | Large Lot Residential | 5% | 4,009,442㎡ | |
| C1 | National Parks And Nature Reserves | 4.57% | 3,659,860㎡ | |
| C3 | Environmental Conservation | 1.38% | 1,106,743㎡ | |
| SP2 | Infrastructure | 1.01% | 812,104㎡ | |
| R1 | General Residential | 0.91% | 732,144㎡ | |
| E4 | General Industrial | 0.64% | 512,804㎡ | |
| C3 | Environmental Conservation | 0.44% | 350,877㎡ | |
| C2 | Environmental Conservation | 0.43% | 343,080㎡ | |
| RU1 | Primary Production | 0.39% | 309,692㎡ | |
| W1 | Environmental Living | 0.35% | 281,012㎡ | |
| W2 | Recreational Waterways | 0.31% | 252,070㎡ | |
| C4 | Environmental Living | 0.22% | 174,036㎡ | |
| SP2 | Infrastructure | 0.18% | 140,628㎡ | |
| W1 | Environmental Living | 0.17% | 138,618㎡ | |
| E1 | Local Centre | 0.12% | 98,520㎡ | |
| E3 | Business Development | 0.11% | 86,279㎡ | |
| C2 | Environmental Conservation | 0.09% | 75,476㎡ | |
| C1 | National Parks And Nature Reserves | 0.06% | 48,063㎡ | |
| RE1 | Low Density Residential | 0.05% | 41,463㎡ |
Looking to research a property in VALLA?
Go to mapData Source - ABS

