Ravensthorpe WA 6346
This Ravensthorpe suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Ravensthorpe is rented by couples without children. The average age in Ravensthorpe is 45. Separate houses are common in Ravensthorpe and the area is mostly Rural Zone (77.17%), Rural (77.17%) and Public Open Space (16.28%).
Ravensthorpe demographics
Population
498
Average Age
45
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
69.3%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
19.0%
Bus
2.1%
Ravensthorpe property information
Number of Bedrooms
Tenure Type
Property Types in Ravensthorpe
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,184
Median weekly rental payments
$164
Average number of bedrooms per dwelling
3.0
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Ravensthorpe planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 77.17% | 1,960,786,646㎡ | |
RURAL | Rural | 77.17% | 1,960,786,646㎡ | |
PUBLIC OPEN SPACE | Public Open Space | 16.28% | 413,303,502㎡ | |
ENVIRONMENTAL CONSERVATION RESERVE | Environmental Conservation Reserve | 2.58% | 65,610,036㎡ | |
LOCAL ROAD | Local Road | 2.32% | 59,079,563㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.84% | 21,248,645㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.84% | 21,248,645㎡ | |
PRIMARY DISTRIBUTOR ROAD | Primary Distributor Road | 0.45% | 11,467,905㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.27% | 6,916,001㎡ | |
STRATEGIC INFRASTRUCTURE | Strategic Infrastructure | 0.03% | 678,009㎡ | |
RESIDENTIAL | Residential | 0.03% | 747,184㎡ | |
RURAL RESIDENTIAL | Rural Residential | 0.01% | 247,516㎡ | |
R10/30 | R10 30 | 0.01% | 129,430㎡ | |
R10/25 | R10 25 | 0.01% | 288,435㎡ | |
GENERAL INDUSTRY | General Industry | 0.01% | 204,518㎡ | |
TOURISM | Tourism | 0% | 55,992㎡ | |
MIXED USE | Mixed Use | 0% | 38,454㎡ | |
LIGHT INDUSTRY | Light Industry | 0% | 62,414㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0% | 151㎡ | |
COMMERCIAL | Commercial | 0% | 54,166㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0% | 2,024㎡ |
Looking to research a property in RAVENSTHORPE?
Go to mapData Source - ABS