Noranda WA 6062
This Noranda suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Noranda is owned outright by couples with children. The average age in Noranda is 44. Separate houses are common in Noranda and the area is mostly Urban Zone (72.83%), Urban (72.83%) and R25 (54.27%).
Noranda demographics
Population
7979
Average Age
44
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
84.6%
Tram
0.0%
Bicycle
1.2%
Train
1.0%
Walking
1.2%
Bus
4.4%
Noranda property information
Number of Bedrooms
Tenure Type
Property Types in Noranda
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,950
Median weekly rental payments
$368
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Noranda planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 72.83% | 3,603,759㎡ | |
URBAN | Urban | 72.83% | 3,603,759㎡ | |
R25 | R25 | 54.27% | 2,685,004㎡ | |
MEDIUM AND HIGH DENSITY RESIDENTIAL | Medium And High Density Residential | 34.24% | 1,694,303㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 18.17% | 898,964㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 18.17% | 898,964㎡ | |
RESIDENTIAL | Residential | 7.95% | 393,624㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 6.99% | 345,807㎡ | |
LOCAL PUBLIC OPEN SPACE | Local Public Open Space | 5.65% | 279,312㎡ | |
R20/35 | R20 35 | 5.58% | 275,951㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 4.36% | 215,841㎡ | |
NO ZONE | No Zone | 3% | 148,501㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 2.86% | 141,377㎡ | |
PUBLIC PURPOSES | Public Purposes | 2.86% | 141,377㎡ | |
R40 | R40 | 2.14% | 106,119㎡ | |
PUBLIC PURPOSES - HIGH SCHOOL | Public Purposes - High School Reserve | 2.01% | 99,560㎡ | |
R20/40 | R20 40 | 1.52% | 75,188㎡ | |
RECREATION | Recreation | 1.05% | 51,872㎡ | |
BUSINESS | Business | 0.79% | 39,141㎡ | |
SPECIAL PURPOSE | Special Purpose | 0.54% | 26,483㎡ | |
R20 | R20 | 0.5% | 24,535㎡ | |
R17.5/35 | R17 5 35 | 0.24% | 12,043㎡ | |
R50 | R50 | 0.23% | 11,516㎡ | |
DRAINAGE | Drainage | 0.21% | 10,541㎡ | |
R20/25 | R20 25 | 0.12% | 5,909㎡ | |
R30 | R30 | 0.03% | 1,362㎡ |
Looking to research a property in NORANDA?
Go to mapData Source - ABS