Bertram WA 6167
This Bertram suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Bertram is owned with a mortgage by couples with children. The average age in Bertram is 29. Separate houses are common in Bertram and the area is mostly Urban Zone (71.74%), Urban (71.74%) and Residential (61.66%).
Bertram demographics
Population
6214
Average Age
29
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
78.7%
Tram
0.0%
Bicycle
0.2%
Train
8.5%
Walking
1.1%
Bus
2.7%
Bertram property information
Number of Bedrooms
Tenure Type
Property Types in Bertram
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,940
Median weekly rental payments
$370
Average number of bedrooms per dwelling
3.7
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Bertram planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 71.74% | 2,264,596㎡ | |
URBAN | Urban | 71.74% | 2,264,596㎡ | |
RESIDENTIAL | Residential | 61.66% | 1,946,390㎡ | |
R20 | R20 | 44.14% | 1,393,199㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 17.23% | 543,832㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 17.23% | 543,832㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 6.81% | 215,091㎡ | |
RAILWAYS | Railways Reserve | 4.07% | 128,414㎡ | |
MIXED BUSINESS 1 | Mixed Business 1 | 3.18% | 100,385㎡ | |
R30 | R30 | 1.62% | 51,017㎡ | |
R40 | R40 | 1.56% | 49,237㎡ | |
COMMERCIAL | Commercial | 0.53% | 16,604㎡ | |
PARKS, RECREATION AND DRAINAGE | Parks, Recreation And Drainage | 0.36% | 11,400㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 0.22% | 6,841㎡ | |
PUBLIC PURPOSES | Public Purposes | 0.22% | 6,841㎡ | |
DEVELOPMENT | Development | 0.16% | 4,966㎡ | |
SPECIAL USE | Special Use | 0.15% | 4,584㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities Reserve | 0.15% | 4,746㎡ | |
PUBLIC PURPOSES - PUBLIC UTILITIES | Public Purposes - Public Utilities | 0.15% | 4,746㎡ | |
RURAL A | Rural A | 0.08% | 2,651㎡ | |
NO ZONE | No Zone | 0.02% | 529㎡ |
Looking to research a property in BERTRAM?
Go to mapData Source - ABS