Benger WA 6223
This Benger suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Benger is owned outright by couples with children. The average age in Benger is 38. Separate houses are common in Benger and the area is mostly Rural Zone (90.15%), Rural (90.15%) and Priority Agriculture (45.55%).
Benger demographics
Population
217
Average Age
38
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
79.7%
Tram
0.0%
Bicycle
0.0%
Train
0.0%
Walking
3.8%
Bus
0.0%
Benger property information
Number of Bedrooms
Tenure Type
Property Types in Benger
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$2,167
Median weekly rental payments
$200
Average number of bedrooms per dwelling
3.3
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Benger planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
RURAL | Rural Zone | 90.15% | 63,797,950㎡ | |
RURAL | Rural | 90.15% | 63,797,950㎡ | |
PRIORITY AGRICULTURE | Priority Agriculture | 45.55% | 32,229,574㎡ | |
RURAL | Rural Zone | 42.6% | 30,144,788㎡ | |
RURAL | Rural | 42.6% | 30,144,788㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 8.44% | 5,972,429㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 8.44% | 5,972,429㎡ | |
LOCAL ROAD | Local Road | 1.11% | 787,112㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 0.84% | 594,282㎡ | |
RAILWAYS | Railways Reserve | 0.53% | 373,220㎡ | |
DRAINAGE AND WATERWAYS | Drainage And Waterways | 0.46% | 322,159㎡ | |
NO ZONE | No Zone | 0.3% | 212,943㎡ | |
REGIONAL DISTRIBUTOR ROAD | Regional Distributor Road | 0.08% | 54,782㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.07% | 47,800㎡ | |
URBAN | Urban Zone | 0.04% | 28,915㎡ | |
URBAN | Urban | 0.04% | 28,915㎡ | |
RESIDENTIAL | Residential | 0.02% | 14,390㎡ | |
R15/30 | R15 30 | 0.02% | 14,390㎡ | |
CIVIC AND COMMUNITY | Civic And Community | 0.02% | 12,127㎡ | |
INFRASTRUCTURE SERVICES | Infrastructure Services | 0% | 613㎡ | |
HERITAGE | Heritage | 0% | 359㎡ |
Looking to research a property in BENGER?
Go to mapData Source - ABS