Beechboro WA 6063
This Beechboro suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Beechboro is owned with a mortgage by couples with children. The average age in Beechboro is 37. Separate houses are common in Beechboro and the area is mostly Urban Zone (83.15%), Urban (83.15%) and Residential (50.75%).
Beechboro demographics
Population
9061
Average Age
37
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
83.5%
Tram
0.0%
Bicycle
0.6%
Train
1.9%
Walking
1.2%
Bus
3.1%
Beechboro property information
Number of Bedrooms
Tenure Type
Property Types in Beechboro
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,668
Median weekly rental payments
$350
Average number of bedrooms per dwelling
3.4
Average number of people per household
3
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Beechboro planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
URBAN | Urban Zone | 83.15% | 4,031,158㎡ | |
URBAN | Urban | 83.15% | 4,031,158㎡ | |
RESIDENTIAL | Residential | 50.75% | 2,460,232㎡ | |
R20/35 | R20 35 | 22.12% | 1,072,266㎡ | |
R20/50 | R20 50 | 20.47% | 992,198㎡ | |
PRIMARY REGIONAL ROADS | Primary Regional Roads Reserve | 8.48% | 410,887㎡ | |
RECREATION | Recreation | 7.6% | 368,537㎡ | |
REGIONAL OPEN SPACE | Regional Open Space Reserve | 7.05% | 341,588㎡ | |
REGIONAL OPEN SPACE | Regional Open Space | 7.05% | 341,588㎡ | |
R20/40 | R20 40 | 6.83% | 330,896㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 2.4% | 116,260㎡ | |
PUBLIC PURPOSES | Public Purposes | 2.4% | 116,260㎡ | |
OTHER REGIONAL ROADS | Other Regional Roads Reserve | 1.33% | 64,333㎡ | |
RESIDENTIAL DEVELOPMENT | Residential Development | 1.24% | 60,066㎡ | |
GENERAL COMMERCIAL | General Commercial | 0.98% | 47,364㎡ | |
R40 | R40 | 0.76% | 36,724㎡ | |
PRIVATE CLUBS AND INSTITUTIONS | Private Clubs And Institutions | 0.34% | 16,482㎡ | |
R30 | R30 | 0.26% | 12,408㎡ | |
R30/50 | R30 50 | 0.21% | 10,014㎡ | |
R20 | R20 | 0.1% | 4,678㎡ | |
R30/40 | R30 40 | 0.08% | 3,842㎡ | |
LOCAL DISTRIBUTOR ROAD | Local Distributor Road | 0.01% | 304㎡ |
Looking to research a property in BEECHBORO?
Go to mapData Source - ABS