Augusta WA 6290
This Augusta suburb profile includes demographic data and planning information to help you make an informed property decision.
An average home in Augusta is owned outright by couples without children. The average age in Augusta is 59. Separate houses are common in Augusta and the area is mostly Waterways Reserve (20.89%), Waterways (20.89%) and Parks And Recreation Reserve (20.41%).
Augusta demographics
Population
1382
Average Age
59
Age Distribution
Employment Type
Median Weekly Income
Traveled to Work
Car
75.1%
Tram
0.0%
Bicycle
2.5%
Train
0.0%
Walking
7.6%
Bus
2.8%
Augusta property information
Number of Bedrooms
Tenure Type
Property Types in Augusta
Separate house
Semi detached house
Unit/Apartment
Median monthly mortgage repayments
$1,517
Median weekly rental payments
$230
Average number of bedrooms per dwelling
2.9
Average number of people per household
2
Household Composition
Family Composition
Couple family without children
One parent family
Couple family with children
Augusta planning zones
Zone Code | Zone Name | Percentage Covered | Area Covered | |
---|---|---|---|---|
WATERWAYS | Waterways Reserve | 20.89% | 7,903,752㎡ | |
WATERWAYS | Waterways | 20.89% | 7,903,752㎡ | |
PARKS AND RECREATION | Parks And Recreation Reserve | 20.41% | 7,723,010㎡ | |
PARKS AND RECREATION | Parks And Recreation | 20.41% | 7,723,010㎡ | |
NATURE RESERVES/NATIONAL PARKS | Nature Reserves/National Parks | 11.22% | 4,244,731㎡ | |
RURAL RESIDENTIAL | Rural Residential | 8.02% | 3,033,757㎡ | |
FUTURE DEVELOPMENT | Future Development | 6.65% | 2,516,985㎡ | |
PUBLIC PURPOSES | Public Purposes Reserve | 6.3% | 2,384,063㎡ | |
PUBLIC PURPOSES | Public Purposes | 6.3% | 2,384,063㎡ | |
PRIORITY AGRICULTURE | Priority Agriculture | 5.74% | 2,174,145㎡ | |
LEEUWIN NATURALISTE RIDGE LANDSCAPE AMENITY | Leeuwin Naturaliste Ridge Landscape Amenity | 4.55% | 1,722,599㎡ | |
LEEUWIN NATURALISTE RIDGE CONSERVATION | Leeuwin Naturaliste Ridge Conservation | 3.9% | 1,477,373㎡ | |
LOCAL ROAD | Local Road | 3.83% | 1,447,490㎡ | |
RESIDENTIAL | Residential | 2.62% | 990,774㎡ | |
CHALET AND CAMPING | Chalet And Camping | 2.18% | 825,082㎡ | |
R15 | R15 | 1.97% | 743,676㎡ | |
GENERAL AGRICULTURE | General Agriculture | 1.62% | 614,573㎡ | |
INDUSTRY | Industry | 0.79% | 300,228㎡ | |
CARAVAN PARK | Caravan Park | 0.45% | 171,928㎡ | |
TOWN CENTRE | Town Centre | 0.39% | 148,078㎡ | |
HIGHWAYS AND MAIN ROADS | Highways And Main Roads | 0.38% | 145,161㎡ | |
R17.5 | R17 5 | 0.37% | 140,244㎡ | |
R25 | R25 | 0.11% | 40,416㎡ | |
R40 | R40 | 0.08% | 31,570㎡ | |
R20 | R20 | 0.07% | 28,171㎡ | |
TOURISM | Tourism | 0.03% | 10,697㎡ | |
R30 | R30 | 0.02% | 7,059㎡ |
Looking to research a property in AUGUSTA?
Go to mapData Source - ABS